5% abv | 1.6 mol% | 3 C lower |
10% abv | 3.3 mol% | 6 C lower |
20% abv | 7.2 mol% | 13 C lower |
30% abv | 11.7 mol% | 22 C lower |
40% abv | 17.1 mol% | 32 C lower |
50% abv | 23.6 mol% | 44 C lower |
Temperature (F/C) | % Alc. |
10 / -12.2 | 8 |
5 / -15.0 | 11 |
0 / -17.8 | 14 |
10 / -12.2 | 8 |
-5 / -20.6 | 17 |
-10 / -23.3 | 20 |
-15 / -26.1 | 24 |
-20 / -28.9 | 27 |
-25 / -31.7 | 30 |
-30 / -34.4 | 33 |
http://homedistiller.org     This page last modified |